College Basketball Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Spread | Total | Score | Quarter | Pick |
|---|---|---|---|---|---|---|---|
| 11/7/2025 | Northeastern Huskies Colgate | +195 -230 | +5.5 (-105) -5.5 (-115) | Over 147.5 Under 147.5 | - - | - | |
| 11/7/2025 | Boston University Northwestern Wildcats | +900 -1500 | +16.5 (-110) -16.5 (-110) | Over 136.5 Under 136.5 | - - | - | |
| 11/7/2025 | Winthrop George Mason | +530 -760 | +11.5 (-110) -11.5 (-110) | Over 147 Under 147 | - - | - | |
| 11/7/2025 | Arkansas State Stephen F. Austin | -125 +105 | -1.5 (-110) +1.5 (-110) | Over 153 Under 153 | - - | - | |
| 11/7/2025 | Alabama State Hornets Florida State | - - | +25 (-115) -25 (-105) | Over 164.5 Under 164.5 | - - | - | |
| 11/7/2025 | Bucknell Mount St. Mary's Mountaineers | even -120 | +2 (-115) -2 (-105) | Over 145 Under 145 | - - | - | |
| 11/7/2025 | North Carolina Central Eagles Virginia Cavaliers | - - | +35 (-110) -35 (-110) | Over 152.5 Under 152.5 | - - | - | |
| 11/7/2025 | Longwood Pittsburgh | +750 -1100 | +15 (-115) -15 (-105) | Over 146 Under 146 | - - | - | |
| 11/7/2025 | Gardner-Webb Clemson | - - | +30.5 (-115) -30.5 (-105) | Over 148.5 Under 148.5 | - - | - | |
| 11/7/2025 | Wagner Seton Hall Pirates | - - | +22 (-110) -22 (-110) | Over 132.5 Under 132.5 | - - | - | |
| 11/7/2025 | Bryant Georgia Tech | +1100 -2000 | +15.5 (-110) -15.5 (-110) | Over 138.5 Under 138.5 | - - | - | |
| 11/7/2025 | UMass Lowell River Hawks University of Connecticut Huskies | - - | +35 (-115) -35 (-105) | Over 152.5 Under 152.5 | - - | - | |
| 11/7/2025 | Mississippi Valley State Delta Devils Murray State | - - | +39.5 (-110) -39.5 (-110) | Over 160 Under 160 | - - | - | |
| 11/7/2025 | Stonehill DePaul | - - | +23.5 (-105) -23.5 (-115) | Over 146 Under 146 | - - | - | |
| 11/7/2025 | Nicholls State Eastern Illinois | -140 +120 | -2.5 (-115) +2.5 (-105) | Over 135.5 Under 135.5 | - - | - | |
| 11/7/2025 | South Carolina State Samford | +750 -1100 | +14.5 (-110) -14.5 (-110) | Over 154.5 Under 154.5 | - - | - | |
| 11/7/2025 | SouthEastern Louisiana Louisiana-Lafayette | +145 -165 | +3.5 (-110) -3.5 (-110) | Over 136.5 Under 136.5 | - - | - | |
| 11/7/2025 | Yale Navy | -325 +263 | -7.5 (-110) +7.5 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 11/7/2025 | Florida Gulf Coast Illinois Fighting Illini | - - | +29 (-110) -29 (-110) | Over 160 Under 160 | - - | - | |
| 11/7/2025 | McNeese State Santa Clara | +225 -270 | +6 (-110) -6 (-110) | Over 151.5 Under 151.5 | - - | - | |
| 11/7/2025 | SIU Edwardsville Texas San Antonio Roadrunners | +240 -290 | +6 (-105) -6 (-115) | Over 153 Under 153 | - - | - | |
| 11/7/2025 | Charleston Cougars Liberty | +330 -430 | +9 (-110) -9 (-110) | Over 148.5 Under 148.5 | - - | - | |
| 11/7/2025 | Georgetown Maryland | +190 -225 | +4.5 (-115) -4.5 (-105) | Over 146 Under 146 | - - | ||
| 11/7/2025 | Tulsa Golden Hurricane Rhode Island | +150 -170 | +3.5 (-115) -3.5 (-105) | Over 153.5 Under 153.5 | - - | - | |
| 11/7/2025 | Wisconsin-Green Bay Phoenix Buffalo Bulls | +180 -220 | +4 (-110) -4 (-110) | Over 150 Under 150 | - - | - | |
| 11/7/2025 | IPFW Ohio State | +1650 -5000 | +24 (-110) -24 (-110) | Over 160.5 Under 160.5 | - - | - | |
| 11/7/2025 | Siena Saints Brown | -180 +157 | -3 (-115) +3 (-105) | Over 143.5 Under 143.5 | - - | - | |
| 11/7/2025 | Oakland Golden Grizzlies Purdue Boilermakers | - - | +31.5 (-110) -31.5 (-110) | Over 158.5 Under 158.5 | - - | - | |
| 11/7/2025 | Morehead State Wake Forest | +1600 -4800 | +20.5 (+105) -20.5 (-125) | Over 150.5 Under 150.5 | - - | - | |
| 11/7/2025 | Cornell Big Red Kent State | +210 -250 | +6 (-115) -6 (-105) | Over 166 Under 166 | - - | - | |
| 11/7/2025 | Georgia State Cincinnati Bearcats | - - | +29 (-110) -29 (-110) | Over 150.5 Under 150.5 | - - | - | |
| 11/7/2025 | Hofstra Iona Gaels | -115 -105 | 0 (-115) 0 (-105) | Over 145.5 Under 145.5 | - - | - | |
| 11/7/2025 | Kansas Jayhawks North Carolina Tar Heels | +125 -145 | +2.5 (-110) -2.5 (-110) | Over 158.5 Under 158.5 | - - | ||
| 11/7/2025 | Washington State Davidson Wildcats | +165 -190 | +4 (-110) -4 (-110) | Over 153.5 Under 153.5 | - - | - | |
| 11/7/2025 | Valparaiso Kentucky Wildcats | - - | +32.5 (-120) -32.5 (even) | Over 157 Under 157 | - - | - | |
| 11/7/2025 | Detroit Mercy Titans Notre Dame Fighting Irish | - - | +20.5 (-105) -20.5 (-115) | Over 148 Under 148 | - - | - | |
| 11/7/2025 | Western Illinois Iowa Hawkeyes | - - | +29.5 (-105) -29.5 (-115) | Over 144.5 Under 144.5 | - - | - | |
| 11/7/2025 | UL Monroe Ole Miss Rebels | - - | +37 (-110) -37 (-110) | Over 151.5 Under 151.5 | - - | - | |
| 11/7/2025 | Sam Houston State Texas Tech | - - | +27.5 (-105) -27.5 (-115) | Over 153.5 Under 153.5 | - - | - | |
| 11/7/2025 | Southeast Missouri State Missouri Tigers | - - | +25.5 (-110) -25.5 (-110) | Over 157.5 Under 157.5 | - - | - | |
| 11/7/2025 | UMKC Southern Illinois Salukis | +660 -920 | +12.5 (-115) -12.5 (-105) | Over 141.5 Under 141.5 | - - | - | |
| 11/7/2025 | VMI Keydets Southern Indiana Screaming Eagles | -145 +125 | -2.5 (-110) +2.5 (-110) | Over 153.5 Under 153.5 | - - | - | |
| 11/7/2025 | Northern Illinois Wisconsin Badgers | - - | +28.5 (even) -28.5 (-120) | Over 157.5 Under 157.5 | - - | - | |
| 11/7/2025 | Idaho State University of San Diego Toreros | +180 -220 | +5 (-115) -5 (-105) | Over 153.5 Under 153.5 | - - | - | |
| 11/7/2025 | Utah Tech Trailblazers Arizona Wildcats | - - | +33.5 (even) -33.5 (-120) | Over 164 Under 164 | - - | - | |
| 11/7/2025 | Illinois Chicago Flames Oregon State | +205 -245 | +5.5 (-105) -5.5 (-115) | Over 149 Under 149 | - - | - | |
| 11/7/2025 | Chattanooga Mocs Saint Mary's Gaels | +875 -1450 | +15 (-110) -15 (-110) | Over 145.5 Under 145.5 | - - | - | |
| 11/7/2025 | Pepperdine UCLA | - - | +29.5 (-105) -29.5 (-115) | Over 152.5 Under 152.5 | - - | - | |
| 11/7/2025 | California Baptist UC Irvine | +340 -440 | +8.5 (-105) -8.5 (-115) | Over 146.5 Under 146.5 | - - | - | |
| 11/7/2025 | Utah State Virginia Commonwealth | -160 +140 | -3 (-115) +3 (-105) | Over 161.5 Under 161.5 | - - | - | |
| 11/7/2025 | Youngstown State Grand Canyon | +775 -1150 | +14.5 (-105) -14.5 (-115) | Over 152.5 Under 152.5 | - - | - | |
| 11/7/2025 | Sacred Heart Duquesne | +580 -830 | +12.5 (-110) -12.5 (-110) | Over 157.5 Under 157.5 | - - | - | |
| 11/7/2025 | Tennessee Tech Charlotte 49ers | +640 -890 | +12.5 (even) -12.5 (-120) | Over 150 Under 150 | - - | - | |
| 11/7/2025 | Troy Furman | +130 -150 | +2.5 (even) -2.5 (-120) | Over 153.5 Under 153.5 | - - | - | |
| 11/7/2025 | UAB Blazers North Carolina State | +1300 -2800 | +20.5 (-105) -20.5 (-115) | Over 164 Under 164 | - - | - | |
| 11/7/2025 | Rice Oregon Ducks | +975 -1750 | +16 (-115) -16 (-105) | Over 144.5 Under 144.5 | - - | - | |
| 11/7/2025 | Columbia New haven | -350 +280 | -8 (-105) +8 (-115) | Over 149 Under 149 | - - | - |
