College Basketball Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Spread | Total | Score | Quarter | Pick |
|---|---|---|---|---|---|---|---|
| 2/4/2026 | Wofford Terriers Virginia Military Institute Keydets | -500 +400 | -9 (-110) +9 (-110) | Over 150 Under 150 | - - | - | |
| 2/4/2026 | Western Carolina Catamounts North Carolina Greensboro Spartans | -125 +105 | -1.5 (-110) +1.5 (-110) | Over 155.5 Under 155.5 | - - | - | |
| 2/4/2026 | South Carolina Upstate Spartans UNC Asheville Bulldogs | +310 -375 | +7.5 (-110) -7.5 (-110) | Over 140 Under 140 | - - | - | |
| 2/4/2026 | Seton Hall Pirates Villanova Wildcats | +275 -325 | +7.5 (-115) -7.5 (-105) | Over 134 Under 134 | - - | ||
| 2/4/2026 | South Alabama Jaguars Appalachian State Mountaineers | +200 -240 | +5.5 (-110) -5.5 (-110) | Over 130 Under 130 | - - | - | |
| 2/4/2026 | Michigan State Spartans Minnesota Golden Gophers | -450 +350 | -8.5 (-110) +8.5 (-110) | Over 133.5 Under 133.5 | - - | - | |
| 2/4/2026 | Texas San Antonio Roadrunners South Florida Bulls | +2400 -8000 | +25.5 (-115) -25.5 (-105) | Over 162 Under 162 | - - | - | |
| 2/4/2026 | Tulsa Golden Hurricane Florida Atlantic Owls | -125 +105 | -1.5 (-110) +1.5 (-110) | Over 164.5 Under 164.5 | - - | ||
| 2/4/2026 | Winthrop Eagles Radford Highlanders | -160 +140 | -3 (-115) +3 (-105) | Over 161 Under 161 | - - | - | |
| 2/4/2026 | Butler Bulldogs Providence Friars | +150 -170 | +3.5 (-105) -3.5 (-115) | Over 170.5 Under 170.5 | - - | - | |
| 2/4/2026 | St. Thomas Minnesota Tommies South Dakota State Jackrabbits | -115 -105 | 0 (-110) 0 (-110) | Over 156.5 Under 156.5 | - - | - | |
| 2/4/2026 | Furman Paladins East Tennessee State Buccaneers | +220 -260 | +6 (-110) -6 (-110) | Over 145 Under 145 | - - | - | |
| 2/4/2026 | Louisiana Lafayette Ragin' Cajuns James Madison Dukes | +325 -400 | +8.5 (-115) -8.5 (-105) | Over 132 Under 132 | - - | - | |
| 2/4/2026 | Arkansas State Red Wolves Coastal Carolina Chanticleers | -170 +150 | -3.5 (-110) +3.5 (-110) | Over 153 Under 153 | - - | - | |
| 2/4/2026 | Liberty Flames Delaware Fightin' Blue Hens | -900 +650 | -12 (-110) +12 (-110) | Over 132 Under 132 | - - | - | |
| 2/4/2026 | UCF Knights Houston Cougars | +1100 -1800 | +16.5 (-110) -16.5 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 2/4/2026 | Notre Dame Fighting Irish Louisville Cardinals | +1200 -2000 | +17.5 (-110) -17.5 (-110) | Over 154 Under 154 | - - | - | |
| 2/4/2026 | Texas A&M Aggies Alabama Crimson Tide | +325 -400 | +8.5 (-110) -8.5 (-110) | Over 179 Under 179 | - - | - | |
| 2/4/2026 | Bucknell Bison American Eagles | +325 -400 | +8 (-105) -8 (-115) | Over 141.5 Under 141.5 | - - | - | |
| 2/4/2026 | George Washington Revolutionaries Saint Joseph's Hawks | -110 -110 | 0 (-110) 0 (-110) | Over 154.5 Under 154.5 | - - | ||
| 2/4/2026 | Duquesne Dukes George Mason Patriots | +275 -325 | +7.5 (-115) -7.5 (-105) | Over 145.5 Under 145.5 | - - | - | |
| 2/4/2026 | Army Black Knights Colgate Raiders | +500 -700 | +10.5 (-110) -10.5 (-110) | Over 149.5 Under 149.5 | - - | - | |
| 2/4/2026 | Longwood Lancers Gardner Webb Runnin' Bulldogs | -900 +650 | -12.5 (-110) +12.5 (-110) | Over 148 Under 148 | - - | - | |
| 2/4/2026 | Charleston Southern Buccaneers High Point Panthers | +750 -1100 | +13.5 (-110) -13.5 (-110) | Over 162.5 Under 162.5 | - - | - | |
| 2/4/2026 | Lehigh Mountain Hawks Loyola Maryland Greyhounds | +105 -125 | +1.5 (-110) -1.5 (-110) | Over 150 Under 150 | - - | - | |
| 2/4/2026 | Navy Midshipmen Lafayette Leopards | -180 +160 | -4 (-110) +4 (-110) | Over 139 Under 139 | - - | - | |
| 2/4/2026 | Youngstown State Penguins Indiana Purdue Fort Wayne Mastodons | +120 -140 | +2.5 (-115) -2.5 (-105) | Over 148 Under 148 | - - | - | |
| 2/4/2026 | Oakland Golden Grizzlies Cleveland State Vikings | -280 +235 | -6.5 (-115) +6.5 (-105) | Over 169.5 Under 169.5 | - - | - | |
| 2/4/2026 | Wright State Raiders Robert Morris Colonials | -145 +125 | -2.5 (-110) +2.5 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 2/4/2026 | Wisconsin Green Bay Phoenix Northern Kentucky Norse | +235 -280 | +6.5 (-110) -6.5 (-110) | Over 150 Under 150 | - - | - | |
| 2/4/2026 | Louisiana Monroe Warhawks Old Dominion Monarchs | +700 -1000 | +13 (-115) -13 (-105) | Over 153.5 Under 153.5 | - - | - | |
| 2/4/2026 | Southern Mississippi Golden Eagles Marshall Thundering Herd | +400 -500 | +9.5 (-110) -9.5 (-110) | Over 148 Under 148 | - - | - | |
| 2/4/2026 | Troy Trojans Georgia State Panthers | -240 +200 | -5.5 (-110) +5.5 (-110) | Over 146 Under 146 | - - | - | |
| 2/4/2026 | Texas State Bobcats Georgia Southern Eagles | +165 -190 | +4 (-105) -4 (-115) | Over 151 Under 151 | - - | - | |
| 2/4/2026 | Creighton Bluejays Georgetown Hoyas | +110 -130 | +1.5 (-110) -1.5 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 2/4/2026 | Charlotte 49ers Wichita State Shockers | +325 -400 | +8.5 (-110) -8.5 (-110) | Over 142 Under 142 | - - | - | |
| 2/4/2026 | North Alabama Lions Central Arkansas Bears | +500 -700 | +11 (-105) -11 (-115) | Over 147.5 Under 147.5 | - - | - | |
| 2/4/2026 | Florida International Panthers Middle Tennessee State Blue Raiders | +235 -280 | +6.5 (-105) -6.5 (-115) | Over 150 Under 150 | - - | - | |
| 2/4/2026 | UTEP Miners Sam Houston State Bearkats | +500 -700 | +11 (-105) -11 (-115) | Over 144.5 Under 144.5 | - - | - | |
| 2/4/2026 | New Mexico State Aggies Louisiana Tech Bulldogs | +105 -125 | +1.5 (-110) -1.5 (-110) | Over 135.5 Under 135.5 | - - | - | |
| 2/4/2026 | Arkansas Pine Bluff Golden Lions Grambling State Tigers | +225 -270 | +6.5 (-110) -6.5 (-110) | Over 145 Under 145 | - - | - | |
| 2/4/2026 | East Texas A&M Lions Northwestern State Demons | +130 -150 | +3 (-110) -3 (-110) | Over 143 Under 143 | - - | - | |
| 2/4/2026 | North Texas Mean Green Rice Owls | -140 +120 | -2.5 (-110) +2.5 (-110) | Over 133.5 Under 133.5 | - - | - | |
| 2/4/2026 | South Dakota Coyotes Kansas City Roos | -160 +140 | -3 (-110) +3 (-110) | Over 155 Under 155 | - - | - | |
| 2/4/2026 | Detroit Mercy Titans Milwaukee Panthers | +210 -250 | +6 (-110) -6 (-110) | Over 160 Under 160 | - - | - | |
| 2/4/2026 | Colorado Buffaloes Baylor Bears | +290 -350 | +7.5 (-110) -7.5 (-110) | Over 158 Under 158 | - - | - | |
| 2/4/2026 | Georgia Tech Yellow Jackets California Berkeley Golden Bears | +290 -350 | +7.5 (-105) -7.5 (-115) | Over 153 Under 153 | - - | - | |
| 2/4/2026 | Lipscomb Bisons Austin Peay State Governors | +150 -170 | +4 (-115) -4 (-105) | Over 157 Under 157 | - - | - | |
| 2/4/2026 | Maryland Eastern Shore Hawks South Carolina State Bulldogs | -170 +150 | -3.5 (-110) +3.5 (-110) | Over 134 Under 134 | - - | - | |
| 2/4/2026 | Northwestern Wildcats Illinois Fighting Illini | +900 -1400 | +15 (-110) -15 (-110) | Over 150 Under 150 | - - | - | |
| 2/4/2026 | Oklahoma Sooners Kentucky Wildcats | +350 -450 | +9 (-110) -9 (-110) | Over 154 Under 154 | - - | - | |
| 2/4/2026 | Arizona State Sun Devils Utah Utes | even -120 | +1.5 (-110) -1.5 (-110) | Over 161 Under 161 | - - | - | |
| 2/4/2026 | Brigham Young Cougars Oklahoma State Cowboys | -300 +250 | -6.5 (-115) +6.5 (-105) | Over 167.5 Under 167.5 | - - | ||
| 2/4/2026 | Gonzaga Bulldogs Portland Pilots | -6000 +2000 | -21.5 (-110) +21.5 (-110) | Over 152.5 Under 152.5 | - - | - | |
| 2/4/2026 | Santa Clara Broncos Pacific Tigers | -290 +245 | -6 (-110) +6 (-110) | Over 150 Under 150 | - - | - | |
| 2/4/2026 | Pepperdine Waves Seattle Redhawks | +650 -900 | +12.5 (-110) -12.5 (-110) | Over 137 Under 137 | - - | - | |
| 2/4/2026 | Loyola Marymount Lions San Francisco Dons | +310 -375 | +8 (-105) -8 (-115) | Over 145 Under 145 | - - | - | |
| 2/4/2026 | San Diego Toreros Saint Mary's Gaels | +1500 -4000 | +19.5 (-110) -19.5 (-110) | Over 148 Under 148 | - - | - | |
| 2/4/2026 | Clemson Tigers Stanford Cardinal | -170 +150 | -3.5 (-110) +3.5 (-110) | Over 138.5 Under 138.5 | - - | - | |
| 2/4/2026 | Utah State Aggies New Mexico Lobos | +115 -135 | +2 (-110) -2 (-110) | Over 156.5 Under 156.5 | - - | - | |
| 2/4/2026 | Iowa Hawkeyes Washington Huskies | -140 +120 | -2.5 (-110) +2.5 (-110) | Over 140.5 Under 140.5 | - - | - | |
| 2/4/2026 | Washington State Cougars Oregon State Beavers | -135 +115 | -2 (-110) +2 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 2/4/2026 | Connecticut Huskies St. John's Red Storm | -120 even | - () - () | Over - Under - | - - | - | |
| 2/4/2026 | Duke Blue Devils North Carolina Tar Heels | -290 +245 | -6 (-115) +6 (-105) | Over 151.5 Under 151.5 | - - | - |
