NFL Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Line | Total | Quarter | Pick |
|---|---|---|---|---|---|---|
| 9/27/2026 | Seattle Seahawks Washington Commanders | -430 +320 | -8.5 (-105) +8.5 (-115) | Over 40.5 Under 40.5 | - | |
| 9/27/2026 | Cincinnati Bengals Pittsburgh Steelers | -175 +145 | -3 (-115) +3 (-105) | Over 42 Under 42 | ||
| 9/27/2026 | New York Jets Detroit Lions | +260 -330 | +7 (-115) -7 (-105) | Over 49.5 Under 49.5 | - | |
| 9/27/2026 | Tennessee Titans New York Giants | +115 -135 | +2.5 (-110) -2.5 (-110) | Over 37.5 Under 37.5 | - | |
| 9/27/2026 | New England Patriots Jacksonville Jaguars | +135 -165 | +3 (-115) -3 (-105) | Over 46.5 Under 46.5 | ||
| 9/27/2026 | Kansas City Chiefs Miami Dolphins | -610 +430 | -10 (-110) +10 (-110) | Over 45 Under 45 | - | |
| 9/27/2026 | Houston Texans Indianapolis Colts | -120 even | -1.5 (-110) +1.5 (-110) | Over 42.5 Under 42.5 | - | |
| 9/27/2026 | Carolina Panthers Cleveland Browns | -135 +115 | -2.5 (-105) +2.5 (-115) | Over 41.5 Under 41.5 | ||
| 9/27/2026 | Los Angeles Chargers Buffalo Bills | +270 -350 | +7 (-110) -7 (-110) | Over 50.5 Under 50.5 | - | |
| 9/27/2026 | Minnesota Vikings Tampa Bay Buccaneers | -115 -105 | -1.5 (-105) +1.5 (-115) | Over 42.5 Under 42.5 | - | |
| 9/27/2026 | Arizona Cardinals San Francisco 49ers | +290 -380 | +7.5 (-110) -7.5 (-110) | Over 48.5 Under 48.5 | - | |
| 9/27/2026 | Las Vegas Raiders New Orleans Saints | +155 -190 | +3.5 (-115) -3.5 (-105) | Over 43.5 Under 43.5 | - | |
| 9/27/2026 | Baltimore Ravens Dallas Cowboys | -175 +145 | -3.5 (even) +3.5 (-120) | Over 53.5 Under 53.5 | ||
| 9/27/2026 | Los Angeles Rams Denver Broncos | -130 +110 | -1.5 (-115) +1.5 (-105) | Over 44 Under 44 | - | |
| 9/27/2026 | Philadelphia Eagles Chicago Bears | -210 +170 | -4 (-115) +4 (-105) | Over 41.5 Under 41.5 | - |
