College Football Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Spread | Total | Score | Quarter | Pick |
|---|---|---|---|---|---|---|---|
| 10/10/2026 | Tulane Army | +170 -210 | +5.5 (-110) -5.5 (-110) | Over 48.5 Under 48.5 | - - | - | |
| 10/10/2026 | North Carolina Pittsburgh | +145 -175 | +3.5 (-115) -3.5 (-105) | Over 47.5 Under 47.5 | - - | - | |
| 10/10/2026 | Arizona West Virginia | -170 +140 | -3.5 (-105) +3.5 (-115) | Over 61.5 Under 61.5 | - - | - | |
| 10/10/2026 | Wake Forest NC State | -185 +150 | -4 (-110) +4 (-110) | Over 56.5 Under 56.5 | - - | - | |
| 10/10/2026 | Indiana Nebraska | -350 +270 | -9 (-110) +9 (-110) | Over 48.5 Under 48.5 | - - | ||
| 10/10/2026 | Central Florida Oklahoma State | +320 -430 | +10.5 (-115) -10.5 (-105) | Over 53.5 Under 53.5 | - - | - | |
| 10/10/2026 | Texas A&M Missouri | +170 -210 | +4.5 (-110) -4.5 (-110) | Over 50.5 Under 50.5 | - - | ||
| 10/10/2026 | Sacramento St Bowling Green | +260 -330 | +9.5 (-110) -9.5 (-110) | Over 43.5 Under 43.5 | - - | - | |
| 10/10/2026 | Dartmouth Yale | +230 -290 | +7 (-105) -7 (-115) | Over 53.5 Under 53.5 | - - | - | |
| 10/10/2026 | Robert Morris Morgan State | +310 -410 | +10 (-110) -10 (-110) | Over 51 Under 51 | - - | - | |
| 10/10/2026 | Morehead St Dayton | +1140 -2910 | +24.5 (-110) -24.5 (-110) | Over 54.5 Under 54.5 | - - | - | |
| 10/10/2026 | Princeton Wagner | -4500 +1340 | -25.5 (-120) +25.5 (even) | Over 43.5 Under 43.5 | - - | - | |
| 10/10/2026 | New Hampshire N. Carolina A & T | -220 +180 | -5.5 (-115) +5.5 (-105) | Over 45.5 Under 45.5 | - - | - | |
| 10/10/2026 | Bryant Brown | +155 -190 | +4.5 (-105) -4.5 (-115) | Over 44.5 Under 44.5 | - - | - | |
| 10/10/2026 | So Carolina St Charleston Southern | -250 +200 | -6.5 (-105) +6.5 (-115) | Over 37.5 Under 37.5 | - - | - | |
| 10/10/2026 | Stonehill Sacred Heart | +260 -330 | +8 (-110) -8 (-110) | Over 43.5 Under 43.5 | - - | - | |
| 10/10/2026 | Ball State Northwestern | - - | +34.5 (-110) -34.5 (-110) | Over 53.5 Under 53.5 | - - | - | |
| 10/10/2026 | Bucknell Georgetown | +110 -130 | +2.5 (-115) -2.5 (-105) | Over 44.5 Under 44.5 | - - | - | |
| 10/10/2026 | South Carolina Florida | +340 -460 | +10.5 (-110) -10.5 (-110) | Over 59.5 Under 59.5 | - - | - | |
| 10/10/2026 | Old Dominion Appalachian State | +280 -360 | +9 (-110) -9 (-110) | Over 45.5 Under 45.5 | - - | - | |
| 10/10/2026 | Howard Pennsylvania | +410 -570 | +12 (-110) -12 (-110) | Over 40.5 Under 40.5 | - - | - | |
| 10/10/2026 | Harvard Cornell | -260 +210 | -6.5 (-115) +6.5 (-105) | Over 42.5 Under 42.5 | - - | - | |
| 10/10/2026 | San Diego Butler | -165 +135 | -3.5 (-105) +3.5 (-115) | Over 60.5 Under 60.5 | - - | - | |
| 10/10/2026 | Samford Chattanooga | +340 -460 | +11.5 (-115) -11.5 (-105) | Over 40.5 Under 40.5 | - - | - | |
| 10/10/2026 | Long Island Duquesne | +135 -165 | +3.5 (-110) -3.5 (-110) | Over 45.5 Under 45.5 | - - | - | |
| 10/10/2026 | Youngstown State Indiana State | -1540 +820 | -19.5 (-110) +19.5 (-110) | Over 64.5 Under 64.5 | - - | - | |
| 10/10/2026 | William & Mary NC Central | +120 -140 | +2.5 (-105) -2.5 (-115) | Over 54.5 Under 54.5 | - - | - | |
| 10/10/2026 | Miami Ohio Massachusetts | -220 +180 | -6 (-110) +6 (-110) | Over 44.5 Under 44.5 | - - | - | |
| 10/10/2026 | Drake Valparaiso | -430 +320 | -10.5 (-110) +10.5 (-110) | Over 57.5 Under 57.5 | - - | - | |
| 10/10/2026 | So Illinois South Dakota | +290 -380 | +10 (-115) -10 (-105) | Over 57.5 Under 57.5 | - - | - | |
| 10/10/2026 | Wofford Elon | +140 -170 | +3.5 (-105) -3.5 (-115) | Over 46.5 Under 46.5 | - - | - | |
| 10/10/2026 | East Tennessee State The Citadel | -290 +230 | -7 (-110) +7 (-110) | Over 55 Under 55 | - - | - | |
| 10/10/2026 | SE Missouri St Lindenwood | -185 +150 | -4 (-110) +4 (-110) | Over 44.5 Under 44.5 | - - | - | |
| 10/10/2026 | Stetson St Thomas | +1090 -2650 | +22.5 (-110) -22.5 (-110) | Over 52.5 Under 52.5 | - - | - | |
| 10/10/2026 | Miss. Valley St Texas Southern | +430 -610 | +13.5 (-105) -13.5 (-115) | Over 53.5 Under 53.5 | - - | - | |
| 10/10/2026 | Idaho Weber State | -190 +155 | -4.5 (-110) +4.5 (-110) | Over 69.5 Under 69.5 | - - | - | |
| 10/10/2026 | Southern Prairie View | +570 -880 | +17.5 (-115) -17.5 (-105) | Over 52.5 Under 52.5 | - - | - | |
| 10/10/2026 | Western Carolina Mercer | +230 -290 | +7.5 (-105) -7.5 (-115) | Over 60.5 Under 60.5 | - - | - | |
| 10/10/2026 | Illinois Michigan State | -140 +120 | -2.5 (-115) +2.5 (-105) | Over 48.5 Under 48.5 | - - | - | |
| 10/10/2026 | Buffalo Toledo | +730 -1270 | +18.5 (-110) -18.5 (-110) | Over 54.5 Under 54.5 | - - | - | |
| 10/10/2026 | Central Michigan Ohio | +115 -135 | +2.5 (-110) -2.5 (-110) | Over 45.5 Under 45.5 | - - | - | |
| 10/10/2026 | Eastern Michigan Akron | -210 +170 | -5 (-110) +5 (-110) | Over 51.5 Under 51.5 | - - | - | |
| 10/10/2026 | Kent State Western Michigan | +430 -610 | +13.5 (-105) -13.5 (-115) | Over 43.5 Under 43.5 | - - | - | |
| 10/10/2026 | Duke Georgia Tech | -210 +170 | -4.5 (-110) +4.5 (-110) | Over 45.5 Under 45.5 | - - | - | |
| 10/10/2026 | Texas Oklahoma | -350 +270 | -7.5 (-115) +7.5 (-105) | Over 41 Under 41 | - - | ||
| 10/10/2026 | Mississippi Vanderbilt | -350 +270 | -9.5 (-110) +9.5 (-110) | Over 54.5 Under 54.5 | - - | - | |
| 10/10/2026 | Charlotte North Texas | +1500 -6640 | +27.5 (-110) -27.5 (-110) | Over 58.5 Under 58.5 | - - | - | |
| 10/10/2026 | Houston Kansas State | +115 -135 | +2.5 (-105) -2.5 (-115) | Over 55.5 Under 55.5 | - - | - | |
| 10/10/2026 | Virginia Tech California | -440 +330 | -11.5 (-110) +11.5 (-110) | Over 52.5 Under 52.5 | - - | - | |
| 10/10/2026 | UCLA Oregon | +310 -410 | +10.5 (-115) -10.5 (-105) | Over 57.5 Under 57.5 | - - | - | |
| 10/10/2026 | Tulsa Navy | +130 -150 | +3 (-110) -3 (-110) | Over 47.5 Under 47.5 | - - | - | |
| 10/10/2026 | Stanford Notre Dame | - - | +39.5 (-110) -39.5 (-110) | Over 55.5 Under 55.5 | - - | - | |
| 10/10/2026 | Furman Tennessee Tech | +430 -610 | +13.5 (-110) -13.5 (-110) | Over 44.5 Under 44.5 | - - | - | |
| 10/10/2026 | Eastern Illinois Gardner Webb | +430 -610 | +13 (-110) -13 (-110) | Over 47.5 Under 47.5 | - - | - | |
| 10/10/2026 | Tennessee Martin Tennessee St | -350 +270 | -9.5 (-110) +9.5 (-110) | Over 45.5 Under 45.5 | - - | - | |
| 10/10/2026 | Richmond Fordham | -380 +290 | -9.5 (-110) +9.5 (-110) | Over 45.5 Under 45.5 | - - | - | |
| 10/10/2026 | Connecticut Temple | +145 -180 | +3.5 (-110) -3.5 (-110) | Over 55.5 Under 55.5 | - - | - | |
| 10/10/2026 | Rice East Carolina | +310 -410 | +10 (-110) -10 (-110) | Over 46.5 Under 46.5 | - - | - | |
| 10/10/2026 | Stony Brook Towson | -150 +130 | -3.5 (even) +3.5 (-120) | Over 58.5 Under 58.5 | - - | - | |
| 10/10/2026 | Utah Tech Portland State | +130 -150 | +3 (-115) -3 (-105) | Over 60.5 Under 60.5 | - - | - | |
| 10/10/2026 | Incarnate Word Lamar | +210 -260 | +7.5 (-115) -7.5 (-105) | Over 50.5 Under 50.5 | - - | - | |
| 10/10/2026 | Maryland Ohio State | - - | +31.5 (-110) -31.5 (-110) | Over 56.5 Under 56.5 | - - | - | |
| 10/10/2026 | Tennessee Arkansas | -590 +420 | -13.5 (-115) +13.5 (-105) | Over 51.5 Under 51.5 | - - | ||
| 10/10/2026 | Jackson St Grambling | -330 +260 | -8.5 (-110) +8.5 (-110) | Over 57 Under 57 | - - | - | |
| 10/10/2026 | North Dakota Northern Iowa | -540 +390 | -13.5 (-110) +13.5 (-110) | Over 58 Under 58 | - - | - | |
| 10/10/2026 | Davidson Presbyterian | +470 -680 | +14.5 (-110) -14.5 (-110) | Over 56.5 Under 56.5 | - - | - | |
| 10/10/2026 | San Diego State Oregon State | +490 -720 | +14.5 (-110) -14.5 (-110) | Over 52.5 Under 52.5 | - - | - | |
| 10/10/2026 | Cal Poly Idaho State | +420 -590 | +14 (-110) -14 (-110) | Over 62.5 Under 62.5 | - - | - | |
| 10/10/2026 | West Georgia Eastern Kentucky | +200 -250 | +6.5 (-105) -6.5 (-115) | Over 43.5 Under 43.5 | - - | - | |
| 10/10/2026 | Coastal Carolina Marshall | +160 -195 | +4.5 (-110) -4.5 (-110) | Over 58.5 Under 58.5 | - - | - | |
| 10/10/2026 | LSU Kentucky | -350 +270 | -9.5 (-110) +9.5 (-110) | Over 50.5 Under 50.5 | - - | ||
| 10/10/2026 | UAB Memphis | +490 -720 | +15.5 (-110) -15.5 (-110) | Over 54.5 Under 54.5 | - - | - | |
| 10/10/2026 | Nevada UTEP | -410 +310 | -10 (-110) +10 (-110) | Over 48.5 Under 48.5 | - - | - | |
| 10/10/2026 | North Dakota State UNLV | -140 +120 | -2.5 (-115) +2.5 (-105) | Over 47.5 Under 47.5 | - - | - | |
| 10/10/2026 | Northern Colorado Eastern Washington | +210 -260 | +7 (-110) -7 (-110) | Over 58.5 Under 58.5 | - - | - | |
| 10/10/2026 | Bethune Cookman Alabama A&M | +150 -185 | +4.5 (-110) -4.5 (-110) | Over 48.5 Under 48.5 | - - | - | |
| 10/10/2026 | Tarleton State Austin Peay | +115 -135 | +2.5 (-110) -2.5 (-110) | Over 57.5 Under 57.5 | - - | - | |
| 10/10/2026 | James Madison Georgia Southern | -290 +230 | -7 (-115) +7 (-105) | Over 51.5 Under 51.5 | - - | - | |
| 10/10/2026 | USC Penn State | -110 -110 | 0 (-110) 0 (-110) | Over 54.5 Under 54.5 | - - | ||
| 10/10/2026 | Syracuse Virginia | +420 -590 | +14 (-110) -14 (-110) | Over 49.5 Under 49.5 | - - | - | |
| 10/10/2026 | UL Lafayette Louisiana Tech | +130 -150 | +2.5 (+110) -2.5 (-130) | Over 48.5 Under 48.5 | - - | - | |
| 10/10/2026 | Georgia Alabama | +110 -130 | +2.5 (-110) -2.5 (-110) | Over 52 Under 52 | - - | ||
| 10/10/2026 | Air Force Northern Illinois | -290 +230 | -7 (-110) +7 (-110) | Over 48.5 Under 48.5 | - - | - | |
| 10/10/2026 | Minnesota Purdue | -140 +120 | -2.5 (-120) +2.5 (even) | Over 49 Under 49 | - - | - | |
| 10/10/2026 | Central Arkansas Abilene Christian | +310 -410 | +10 (-110) -10 (-110) | Over 51.5 Under 51.5 | - - | - | |
| 10/10/2026 | SE Louisiana UT Rio Grande Valley | -130 +110 | -2 (-110) +2 (-110) | Over 54.5 Under 54.5 | - - | - | |
| 10/10/2026 | Kansas Utah | +510 -760 | +15.5 (-110) -15.5 (-110) | Over 49.5 Under 49.5 | - - | - | |
| 10/10/2026 | Hawaii Arizona State | +900 -1810 | +20.5 (-105) -20.5 (-115) | Over 51 Under 51 | - - | - | |
| 10/10/2026 | Boise State Fresno State | -290 +240 | -8.5 (-110) +8.5 (-110) | Over 48.5 Under 48.5 | - - | - | |
| 10/10/2026 | Montana Northern Arizona | -290 +230 | -8.5 (-105) +8.5 (-115) | Over 63.5 Under 63.5 | - - | - |
